<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josiah EmsleyJosiah Emsley | Josiah Emsley</title>
	<atom:link href="http://www.josiahemsley.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josiahemsley.com/wordpress</link>
	<description>Recent work</description>
	<lastBuildDate>Wed, 16 May 2012 18:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Freeride App</title>
		<link>http://www.josiahemsley.com/wordpress/2012/03/freeride/</link>
		<comments>http://www.josiahemsley.com/wordpress/2012/03/freeride/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:42:25 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=1157</guid>
		<description><![CDATA[For a very short project brief, I was asked to take a look at the London Cycle Hire Scheme, 18 months into its launch, and propose improvements to carry the scheme into the next 5 years. After determining the different design opportunities that have arisen, I was able to categorise these into 3 groups: Safety, Convenience, and Adoption, spelling out the focus of my design challenge. The challenge would be to improve these 3 areas with a system of solutions that would be implemented in a 4 year roadmap. The final roadmap targeted 11 touch points, to be implemented in a 5 phase scheme. Concepts included innovative training schemes, infrastructure and regulation changes, specific design improvements, investment in staff appearance, new industry partnerships, and mobile device applications. &#160; &#160; A free app concept that sets out to decrease the amount of Serco staff needed to ferry bikes from one station to another by car. I thought, could we get users to take the bikes to the necessary stations themselves? With this app, a user is offered a bike for 30 minutes with no access or usage fee, as long as the bike is returned to a specific station, from a [...]]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2012/03/freeride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Cycle Hire</title>
		<link>http://www.josiahemsley.com/wordpress/2012/02/london-cycle-hire/</link>
		<comments>http://www.josiahemsley.com/wordpress/2012/02/london-cycle-hire/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:36:32 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=1126</guid>
		<description><![CDATA[The London Cycle Scheme, launched in the summer of 2010, has been a resounding success. The service has considered everything from the design of the user experience, the cycles, to the posters and billboards. I have composed a short project whereby I used the service, researched user statistics, spoke to the public and made my own observations. After I determined the most appropriate themes to explore the different design opportunities, I generated an array of concepts that could be used together, to try to tackle the particular hurdles that have arisen. More information and images to show the result of this short project will be uploaded soon, until then, please get in contact if you wish to see more right away.]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2012/02/london-cycle-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO Make-a-Thon</title>
		<link>http://www.josiahemsley.com/wordpress/2012/02/ideo-make-a-thon/</link>
		<comments>http://www.josiahemsley.com/wordpress/2012/02/ideo-make-a-thon/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:49:07 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=1107</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; This weekend I contributed to the challenges at the IDEO Make-a-Thon, a collaborative effort between OpenIDEO, Amnesty International and IDEO&#8217;s London studio, that took place in London on February 17th and 18th, 2012. The goal of the event was to bring together developers, programmers and others to take great ideas and bring them one step closer to reality. I had the privilege of working alongside some talented and interesting individuals, whilst helping to tackle some inspiring briefs. A huge thank you to the whole IDEO team, all the attendees, speakers, and most of all Haiyan Zhang, for making it all happen so smoothly. &#160; #ideomake flickr OpenIDEO &#160; &#160;]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2012/02/ideo-make-a-thon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>II Tone</title>
		<link>http://www.josiahemsley.com/wordpress/2011/12/ii-tone/</link>
		<comments>http://www.josiahemsley.com/wordpress/2011/12/ii-tone/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:22:02 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=1017</guid>
		<description><![CDATA[Instead of two different nibs, this marker has two different tones. By combining two tones in one pen, with separate refillable enclosures, it halves the amount of pens needed to be bought and carried, saving money for extra ink refills. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2011/12/ii-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soup</title>
		<link>http://www.josiahemsley.com/wordpress/2011/12/soup/</link>
		<comments>http://www.josiahemsley.com/wordpress/2011/12/soup/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:20:10 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[Tableware]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=984</guid>
		<description><![CDATA[A ceramic bowl with a form that grows from a cylinder to a soft square. The intended aesthetic is only succeeded when the bowl is in use, and soup poured into the bowl creates a circle of colour, framed within the square edges. It is an object that gains visual value and basks in its use, discouraging idle display, rendering it incomplete in any other context. &#160;]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2011/12/soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Lefteri: Ingredients 5</title>
		<link>http://www.josiahemsley.com/wordpress/2011/12/chris-lefteri-ingredients-5/</link>
		<comments>http://www.josiahemsley.com/wordpress/2011/12/chris-lefteri-ingredients-5/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:58:23 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=905</guid>
		<description><![CDATA[The highly inspirational materials catalogue Ingredients has a new volume; number 5 is out and free to download now. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2011/12/chris-lefteri-ingredients-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet</title>
		<link>http://www.josiahemsley.com/wordpress/2011/09/pet/</link>
		<comments>http://www.josiahemsley.com/wordpress/2011/09/pet/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:26:30 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=617</guid>
		<description><![CDATA[For those that would like the company of a pet, but cannot afford the time to look after one. Unlike other devices that use pre-programmed algorithms to create &#8216;natural&#8217; spontaneity, the animal silhouette displayed reflects the movements of a real live pet, possibly in your neighbors home, or another continent entirely. Although a whimsical concept, the live feed of a living, existing animal creates interesting user interactions, with a great ability to charm and mesmerize users. The figure employs the imagination to create the missing details, that are lost in the blurred silhouette, giving the pet a more convincing presence in the room. Two small sensors placed in the cage or tank of the pet record and send the movements via a home wi-fi connection. The display receives the movements, altering where the internal OLED panel should emit light. A sleep mode can be activated, utilising the OLED&#8217;s efficiency to save battery life. &#160;]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2011/09/pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat Models</title>
		<link>http://www.josiahemsley.com/wordpress/2011/08/habitat-models/</link>
		<comments>http://www.josiahemsley.com/wordpress/2011/08/habitat-models/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:59:15 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[skill]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=591</guid>
		<description><![CDATA[Because the Habitat brief was such a tangible project, I found it extremely useful to generate quick concepts in 3D, being able to experiment with real proportions. I believe the ratio of models to sketches should be as close to 1:1 as possible, they are equally valuable to the design process. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2011/08/habitat-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding</title>
		<link>http://www.josiahemsley.com/wordpress/2011/07/understanding/</link>
		<comments>http://www.josiahemsley.com/wordpress/2011/07/understanding/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:17:40 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=582</guid>
		<description><![CDATA[From an early stage, I would approach a project with the aim to understand every detail upon completion. With an example of the first design project at CSM, to design a working torch. When it came to building the model, I started to look into different manufacturing processes and decided that I would try my hand at injection moulding my model myself. At the risk of an unpolished final result, I was able to repetitively duplicate my model with only a 10 minute cure time. &#160;]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2011/07/understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best &#8217;till Last</title>
		<link>http://www.josiahemsley.com/wordpress/2011/07/best-till-last/</link>
		<comments>http://www.josiahemsley.com/wordpress/2011/07/best-till-last/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:08:37 +0000</pubDate>
		<dc:creator>josiah</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[Tableware]]></category>

		<guid isPermaLink="false">http://www.josiahemsley.com/wordpress/?p=561</guid>
		<description><![CDATA[From observing different rituals, I became interested in human behaviors when eating foods. This ceramic plate plays with the tendency for people to organise their food whilst eating, pushing contents around the plate, readying bite-size portions for consumption, often trying to include a bit of everything in each fork load. Saving a favourite part of the meal for a final mouthful is common, and if that final part is disappointing, it can ruin the concluding emotion towards dinner. Best &#8216;Till Last has a raised section, with space for a short tea-light candle, offering a heated shelf where the user can place their chosen final mouthful, to keep warm until the end of the meal. &#160;]]></description>
		<wfw:commentRss>http://www.josiahemsley.com/wordpress/2011/07/best-till-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

